WEBERGRILL.COM   CREW.COM     PETA.COM     KUMBHMELA.COM   SOUTHAFRICA.COM   BRUCESPRINGSTEEN.COM VERIZONREALLYSUCKS.COM INTRODUCINGMONDAY.CO.UK
total # original complainant 3rd party original complainant 3rd party original complainant 3rd party original complainant 3rd party original complainant 3rd party original complainant 3rd party original complainant 3rd party original complainant 3rd party
practicing lawyer 31 13 16 2 14 13 3 12 18 1 18 9 1 13 17 0 7 24 0 25 6 0 19 11 0
student 17 10 6 1 10 6 1 7 9 1 14 3 1 7 9 1 5 12 1 15 1 1 9 5 3
technology professional 19 10 9 0 15 1 2 7 11 0 13 4 1 14 5 0 6 13 0 18 1 0 14 4 1
other 12 5 6 0 7 4 0 8 4 0 8 2 0 9 2 1 3 9 0 12 0 0 9 2 0
teacher 15 7 7 0 8 7 1 8 6 1 8 4 1 9 7 0 2 13 0 10 3 1 12 3 0
gov't offical 5 2 3 0 3 2 0 1 4 0 2 3 0 1 4 0 1 4 0 5 0 0 3 2 0
               
totals 99 47 47 3 57 33 7 43 52 3 63 25 4 53 44 2 24 75 1 85 11 2 66 27 4
  Total Percent 47.5% 47.5% 3.0% 57.6% 33.3% 7.1% 43.4% 52.5% 3.0% 63.6% 25.3% 4.0% 53.5% 44.4% 2.0% 24.2% 75.8% 1.0% 85.9% 11.1% 2.0% 66.7% 27.3% 4.0%
               
               
practicing lawyer 41.9% 51.6% 6.5% 45.2% 41.9% 9.7% 38.7% 58.1% 3.2% 58.1% 29.0% 3.2% 41.9% 54.8% 0.0% 22.6% 77.4% 0.0% 80.6% 19.4% 0.0% 61.3% 35.5% 0.0%
student 58.8% 35.3% 5.9% 58.8% 35.3% 5.9% 41.2% 52.9% 5.9% 82.4% 17.6% 5.9% 41.2% 52.9% 5.9% 29.4% 70.6% 5.9% 88.2% 5.9% 5.9% 52.9% 29.4% 17.6%
technology professional 52.6% 47.4% 0.0% 78.9% 5.3% 10.5% 36.8% 57.9% 0.0% 68.4% 21.1% 5.3% 73.7% 26.3% 0.0% 31.6% 68.4% 0.0% 94.7% 5.3% 0.0% 73.7% 21.1% 5.3%
other 41.7% 50.0% 0.0% 58.3% 33.3% 0.0% 66.7% 33.3% 0.0% 66.7% 16.7% 0.0% 75.0% 16.7% 8.3% 25.0% 75.0% 0.0% 100.0% 0.0% 0.0% 75.0% 16.7% 0.0%
teacher 14.9% 46.7% 0.0% 53.3% 46.7% 6.7% 53.3% 40.0% 6.7% 53.3% 26.7% 6.7% 60.0% 46.7% 0.0% 13.3% 86.7% 0.0% 66.7% 20.0% 6.7% 80.0% 20.0% 0.0%
gov't offical 4.3% 60.0% 0.0% 60.0% 40.0% 0.0% 20.0% 80.0% 0.0% 40.0% 60.0% 0.0% 20.0% 80.0% 0.0% 20.0% 80.0% 0.0% 100.0% 0.0% 0.0% 60.0% 40.0% 0.0%
               
               
               
africa 3 3 0 0 2 1 0 2 1 0 2 1 0 1 2 0 1 2 0 3 0 0 2 1 0
europe 8 4 4 0 6 2 0 3 5 0 5 2 0 3 5 0 1 7 0 6 0 1 6 2 0
asia 18 9 8 0 10 6 0 7 9 0 11 6 0 7 9 0 2 14 0 14 4 0 10 4 1
north america 61 23 26 1 31 20 4 28 31 2 42 11 9 38 21 2 18 43 1 55 4 2 42 17 3
south america 5 5 0 0 1 4 0 1 4 0 3 2 0 2 3 0 1 4 0 3 2 0 3 2 0
australia/pacific 2 1 1 0 0 2 0 0 2 0 0 1 0 0 2 0 0 2 0 2 0 0 1 1 0
               
97 45 39 1 50 35 4 41 52 2 63 23 9 51 42 2 23 72 1 83 10 3 64 27 4
               
               
africa 100.0% 0.0% 0.0% 66.7% 33.3% 0.0% 66.7% 33.3% 0.0% 66.7% 33.3% 0.0% 33.3% 66.7% 0.0% 33.3% 66.7% 0.0% 100.0% 0.0% 0.0% 66.7% 33.3% 0.0%
europe 50.0% 50.0% 0.0% 75.0% 25.0% 0.0% 37.5% 62.5% 0.0% 62.5% 25.0% 0.0% 37.5% 62.5% 0.0% 12.5% 87.5% 0.0% 75.0% 0.0% 12.5% 75.0% 25.0% 0.0%
asia 50.0% 44.4% 0.0% 55.6% 33.3% 0.0% 38.9% 50.0% 0.0% 61.1% 33.3% 0.0% 38.9% 50.0% 0.0% 11.1% 77.8% 0.0% 77.8% 22.2% 0.0% 55.6% 22.2% 5.6%
north america 37.7% 42.6% 1.6% 50.8% 32.8% 6.6% 45.9% 50.8% 3.3% 68.9% 18.0% 14.8% 62.3% 34.4% 3.3% 29.5% 70.5% 1.6% 90.2% 6.6% 3.3% 68.9% 27.9% 4.9%
south america 100.0% 0.0% 0.0% 20.0% 80.0% 0.0% 20.0% 80.0% 0.0% 60.0% 40.0% 0.0% 40.0% 60.0% 0.0% 20.0% 80.0% 0.0% 60.0% 40.0% 0.0% 60.0% 40.0% 0.0%
australia/pacific 50.0% 50.0% 0.0% 0.0% 100.0% 0.0% 0.0% 100.0% 0.0% 0.0% 50.0% 0.0% 0.0% 100.0% 0.0% 0.0% 100.0% 0.0% 100.0% 0.0% 0.0% 50.0% 50.0% 0.0%